Market Closed - Japan Exchange Other stock markets | 5-day change | 1st Jan Change | ||
1,700.00 JPY | -6.18% | -9.96% | +73.82% |
May. 23 | ITmedia Inc. Announces Retirement of Takashi Saito as Outside Director and Audit and Supervisory Committee Member | CI |
May. 01 | ITmedia Inc. Announces Fourth Quarter End Dividend for the Year Ended March 31, 2024, payable on June 7, 2024 | CI |
Valuation: ITmedia Inc.
Capitalization | 35.13B 236M | P/E ratio 2025 * | 22.7x | P/E ratio 2026 * | 19.5x |
---|---|---|---|---|---|
Enterprise value | 27.47B 184M | EV / Sales 2025 * | 4.04x | EV / Sales 2026 * | 3.66x |
Free-Float | 37.39% | Yield 2025 * | 5.52% | Yield 2026 * | 3.86% |
More valuation ratios * Estimated data
Chart: ITmedia Inc.
Latest news: ITmedia Inc.
ITmedia Inc. Announces Retirement of Takashi Saito as Outside Director and Audit and Supervisory Committee Member | CI | |
ITmedia Inc. Announces Fourth Quarter End Dividend for the Year Ended March 31, 2024, payable on June 7, 2024 | CI | |
ITmedia Inc. Provides Year-End Dividend Guidance for the Year Ending March 31, 2025 | CI | |
ITmedia Inc. Provides Earnings Guidance for the Six Months Ending September 30, 2024; Provides Earnings Guidance for the Year Ending March 31, 2025 | CI | |
ITmedia Inc. Provides Year-End Dividend Guidance for the Fiscal Year Ending March 31, 2024 | CI | |
ITmedia Inc. Provides Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2024 | CI | |
ITmedia Inc. Announces Second Quarter-End Dividend for the Six Months Ended September 30, 2023; Provides Year-End Dividend Guidance for the Fiscal Year Ending March 31, 2024 | CI | |
ITmedia Inc. Provides Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2024 | CI | |
Tranche Update on ITmedia Inc.'s Equity Buyback Plan announced on July 31, 2023. | CI | |
ITmedia Inc.'s Equity Buyback announced on July 31, 2023, has closed with 500,000 shares, representing 2.53% for ¥571.8 million. | CI | |
Tranche Update on ITmedia Inc.'s Equity Buyback Plan announced on July 31, 2023. | CI | |
ITmedia Inc. Provides Consolidated Earnings Guidance for the Six Months Ending September 30, 2023 and for the Fiscal Year Ending March 31, 2024 | CI | |
ITmedia Inc. Provides Dividend Guidance for the Second and Fourth Quarter of Fiscal Year Ending March 31, 2024 | CI |
More news
Press Releases: ITmedia Inc.
ITmedia : The Three-Month Period Ended June 30, 2022 Earnings Briefing | PU | |
ITmedia : Fiscal Year Ended March 31, 2022 Earnings Briefing | PU | |
ITmedia : Summary of Financial Results for the fiscal year ended March 31, 2022 | PU | |
FTC Lead Generation Marketing Violation Lawsuit Settles | AQ | |
Consumer Loan Data Seller Receives $1.5 Million FTC Penalty, With Accompanying Executive Liability | AQ |
More press releases
News in other languages: ITmedia Inc.
Thyssenkrupp punta a finestra di giugno per tentativo di Ipo di Nucera - fonti | ||
Mediaset S p A : Los accionistas de Mediaset aprueban el traslado neerlandés, que impulsará las ambiciones paneuropeas del grupo | ||
Mediaset, ok soci a spostamento sede in Olanda con obiettivo consolidamento | ||
Mediaset S p A : Feu vert de l'AG de Mediaset au transfert juridique aux Pays-Bas |
More news
Quotes and Performance
1 day | -6.18% | ||
1 week | -9.96% | ||
Current month | -9.48% | ||
1 month | -11.04% | ||
3 months | -8.45% | ||
6 months | +2.47% | ||
Current year | +73.82% |
More quotes
Course Extremes
1 week
1 700.00
1 913.00
1 month
1 700.00
1 970.00
Current year
960.00
2 115.00
1 year
877.00
2 115.00
3 years
877.00
2 513.00
5 years
571.00
3 070.00
10 years
180.00
3 070.00
More quotes
Managers and Directors: ITmedia Inc.
Director | Title | Age | Since |
---|---|---|---|
Toshiki Otsuki FOU | Founder | 63 | 99-12-27 |
Akihiro Kagaya DFI | Director of Finance/CFO | 49 | 08-06-30 |
Iwao Shimizu CTO | Chief Tech/Sci/R&D Officer | 61 | - |
Manager | Title | Age | Since |
---|---|---|---|
Toshiki Otsuki FOU | Founder | 63 | 99-12-27 |
Yasunari Tsuchihashi BRD | Director/Board Member | 65 | 02-03-31 |
Takashi Kobayashi CTO | Chief Tech/Sci/R&D Officer | 55 | 00-09-30 |
More insiders
ETFs: ITmedia Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.01% | 16 M€ | +3.23% | ||
NZAM ETF TOPIX EX-FINANCIALS - JPY | 0.00% | 17 M€ | +18.02% | - |
MAXIS TOPIX ETF - JPY | 0.00% | 19,816 M€ | +10.22% | - |
NOMURA TOPIX EXCHANGE TRADED FUND ETF - JPY | 0.00% | 139,137 M€ | +6.47% |
More ETFs: ITmedia Inc.
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
ITMEDIA INC. | -6.18% | -9.96% | +45.18% | -17.87% | 234M | |
SAKURA INTERNET INC. | -6.17% | -15.55% | +176.00% | +372.29% | 803M | |
COOKPAD INC. | -9.71% | -8.37% | +17.72% | -22.82% | 113M | |
J-STREAM INC. | -5.38% | -6.63% | -32.31% | -77.79% | 61.62M | |
NOTE INC. | -9.65% | -14.17% | +0.59% | - | 58.34M | |
QUINT DIGITAL LIMITED | +0.19% | +0.40% | -37.17% | -72.39% | 50.57M | |
Average | -6.15% | -2.60% | +28.33% | +36.28% | 220.11M | |
Weighted average by Cap. | -6.35% | -6.63% | +113.62% | +224.74% |
See all sector performances
Financials
2025 * | 2026 * | |
---|---|---|
Net sales | 8.7B 58.37M | 9.6B 64.41M |
Net income | 1.55B 10.4M | 1.8B 12.08M |
Net Debt | - | - |
More financial data * Estimated data
Company Profile
ITmedia Inc. is mainly engaged in the operation of media businesses. The Company provides media services in information technology (IT) area. It mainly operates through two business segments. The Lead Gen business consists of IT & business fields including TechTarget Japan, Keymanznet, order navigation and ITmedia marketing, as well as industrial technology fields including TechFactory. Media Advertising business includes IT & business fields including IT, IT Strategy Research Center, ITmedia NEWS, ITmedia Enterprise, ITmedia Executive, ITmedia Business Online, industrial technology field including MONOist, EE Times Japan, EDN Japan, Smart Japan, as well as consumer fields including ITmedia Mobile, ITmedia PC USER, ITmedia LifeStyle and Nogura.
Employees
339
Sector
Internet Services
Calendar
2024-08-04 - Q1 2024 Earnings Release
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-02 | 1,700.00 ¥ | -6.18% | 150 800 |
24-08-01 | 1,812.00 ¥ | -3.51% | 150,200 |
24-07-31 | 1,878.00 ¥ | -0.74% | 53,900 |
24-07-30 | 1,892.00 ¥ | -1.10% | 31,000 |
24-07-29 | 1,913.00 ¥ | +1.32% | 43,100 |
Delayed Quote Japan Exchange, August 02, 2024 at 02:00 am EDT
More quotes
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
1
Last Close Price
1,812.00JPY
Average target price
2,000.00JPY
Spread / Average Target
+10.38%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- 2148 Stock